8. Other Functions
8.1 General Functions
Users can use the general functions in the system to easily operate their desired
results or set up accounts.
1. Reset Password or Logout account
Click on the account icon (Red Box) in the upper right corner to reset your password
or logout of your account.

2. Close multiple report tabs
Close all opened report tabs with one click (Red Box).

3. Calculate the total
If the searched items exceed the number of rows set, results will be split into pages.
When this happens, “click to calculate the total” will appear at the bottom of the
page to show the total number of searched results. Click on the page numbers to
see the rest of the search results.

4. Number of rows to display per page
The default number will be 25 rows, with a maximum of up to 500 items per page.

5. Menu
Click the menu button (Red Box) to expand or hide the dashboard.

6. View Statistic
Click the View Statistic button (Red Box) to get the statistical data.

After clicking View Statistic, a new tab will be opened.

- The Game field (Red Box 1) is required in order generate the statistics report
of the related games.
- Click the Search button to get the statistics of the Player Count, Hands,
Stakes and Company Win/Lose (Red Box 2).
7. Click the arrows (Red Box) to sort by the category.

8. Reset
Click the Reset button to reset all the fields back to default. Users can then reselect
all the fields to get their desired results.

8.2 Exchange Conversion Rates Function
Users can use the Exchange Conversion Rates Function to convert the selected
currency rate. For example: if the user has selected EUR, but later would like to
convert to USD, it can be done in one click.

The table below shows the list of supported currencies that can be converted:
| Currency Code | Currency Name |
|---|---|
| AED | United Arab Emirates Dirham |
| AFN | Afghanistan Afghani |
| ALL | Albania Lek |
| AMD | Armenia Dram |
| ANG | Netherlands Antilles Guilder |
| AOA | Angola Kwanza |
| ARS | Argentina Peso |
| ATS | Austrian Schilling |
| AUD | Australia Dollar |
| AWG | Aruba Guilder |
| AZN | Azerbaijan Manat |
| BAM | Bosnia and Herzegovina Convertible Mark |
| BBD | Barbados Dollar |
| BDT | Bangladesh Taka |
| BEF | Belgian Franc |
| BGN | Bulgaria Lev |
| BHD | Bahrain Dinar |
| BIF | Burundi Franc |
| BMD | Bermuda Dollar |
| BND | Brunei Darussalam Dollar |
| BOB | Bolivia Bolíviano |
| BRL | Brazil Real |
| BSD | Bahamas Dollar |
| BTN | Bhutan Ngultrum |
| BWP | Botswana Pula |
| BYN | Belarus Ruble |
| BYR | Belarusian Ruble |
| BZD | Belize Dollar |
| CAD | Canada Dollar |
| CDF | Congo/Kinshasa Franc |
| CHF | Switzerland Franc |
| CLP | Chile Peso |
| CNY | China Yuan Renminbi |
| COP | Colombia Peso |
| CRC | Costa Rica Colon |
| CSD | Serbian Dinar |
| CUP | Cuba Peso |
| CVE | Cape Verde Escudo |
| CZK | Czech Republic Koruna |
| DEC | Cryptocurrency |
| DEM | Deutsche Mark |
| DJF | Djibouti Franc |
| DKK | Denmark Krone |
| DOP | Dominican Republic Peso |
| DTHB | Cryptocurrency |
| DZD | Algeria Dinar |
| EEK | Estonian Kroon |
| EGP | Egypt Pound |
| ERN | Eritrea Nakfa |
| ESP | Spanish Peseta |
| ETB | Ethiopia Birr |
| EUR | Euro Member Countries |
| FIM | Finnish Markka |
| FJD | Fiji Dollar |
| FKP | Falkland Islands (Malvinas) Pound |
| FRF | French Franc |
| GBP | United Kingdom Pound |
| GC | Cryptocurrency |
| GEL | Georgia Lari |
| GHC | Ghanaian Cedi |
| GHS | Ghana Cedi |
| GIP | Gibraltar Pound |
| GMD | Gambia Dalasi |
| GNF | Guinea Franc |
| GRD | Greek Drachma |
| GTQ | Guatemala Quetzal |
| GYD | Guyana Dollar |
| HNL | Honduras Lempira |
| HRK | Croatia Kuna |
| HTG | Haiti Gourde |
| HUF | Hungary Forint |
| IDR | Indonesia Rupiah |
| IEP | Irish Pound |
| ILS | Israel Shekel |
| INR | Indian Rupee |
| IQD | Iraq Dinar |
| IRR | Iran Rial |
| ISK | Iceland Krona |
| ITL | Italian lira |
| JMD | Jamaica Dollar |
| JOD | Jordan Dinar |
| JPY | Japan Yen |
| KES | Kenya Shilling |
| KGS | Kyrgyzstan Som |
| KHR | Cambodia Riel |
| KMF | Comorian Franc |
| KMMK | Myanmar Kyat |
| KPW | Korea (North) Won |
| KRW | Korea (South) Won |
| KWD | Kuwait Dinar |
| KYD | Cayman Islands Dollar |
| KZT | Kazakhstan Tenge |
| LAK | Laos Kip |
| LBP | Lebanon Pound |
| LKR | Sri Lanka Rupee |
| LRD | Liberia Dollar |
| LSL | Lesotho Loti |
| LTL | Lithuanian Litas |
| LVL | Latvian Lats |
| LYD | Libya Dinar |
| MAD | Morocco Dirham |
| MBTC | Bitcoin(Virtual Currency) |
| MDL | Moldova Leu |
| MGA | Madagascar Ariary |
| MKD | Macedonia Denar |
| MMK | Myanmar (Burma) Kyat |
| MNT | Mongolia Tughrik |
| MRO | Mauritanian Ouguiya |
| MUR | Mauritius Rupee |
| MVR | Maldives (Maldive Islands) Rufiyaa |
| MWK | Malawi Kwacha |
| MXN | Mexico Peso |
| MZN | Mozambique Metical |
| NAD | Namibia Dollar |
| NGN | Nigeria Naira |
| NIO | Nicaragua Cordoba |
| NLG | Dutch Guilder |
| NOK | Norway Krone |
| NPR | Nepal Rupee |
| NZD | New Zealand Dollar |
| OMR | Oman Rial |
| PAB | Panama Balboa |
| PEN | Peru Sol |
| PGK | Papua New Guinea Kina |
| PHP | Philippines Peso |
| PKR | Pakistan Rupee |
| PLN | Poland Zloty |
| PTE | Portuguese Escudo |
| PYG | Paraguay Guarani |
| QAR | Qatar Riyal |
| RON | Romania Leu |
| RSD | Serbia Dinar |
| RUB | Russia Ruble |
| RWF | Rwanda Franc |
| SAR | Saudi Arabia Riyal |
| SBD | Solomon Islands Dollar |
| SCR | Seychelles Rupee |
| SDG | Sudan Pound |
| SEK | Sweden Krona |
| SGD | Singapore Dollar |
| SHP | Saint Helena Pound |
| SKK | Slovak Koruna |
| SLL | Sierra Leone Leone |
| SOS | Somalia Shilling |
| SRD | Suriname Dollar |
| STD | São Tomé and Príncipe Dobra |
| SVC | El Salvador Colon |
| SYP | Syria Pound |
| SZL | eSwatini Lilangeni |
| THB | Thailand Baht |
| TJS | Tajikistan Somoni |
| TMT | Turkmenistan Manat |
| TND | Tunisia Dinar |
| TNT | Tierion |
| TOP | Tonga Pa'anga |
| TRL | Turkish Lira |
| TRY | Turkey Lira |
| TTD | Trinidad and Tobago Dollar |
| TZS | Tanzania Shilling |
| UAH | Ukraine Hryvnia |
| UBTC | United Bitcoin (Virtual Currency) |
| UGX | Uganda Shilling |
| USD | United States Dollar |
| USDT | Tether |
| UYU | Uruguay Peso |
| UZS | Uzbekistan Som |
| VND | Viet Nam Dong |
| VUV | Vanuatu Vatu |
| WON | Bitcoin (Virtual Currency) |
| WST | Samoa Tala |
| XAF | Communauté Financière Africaine (BEAC) CFA Franc BEAC |
| XCD | East Caribbean Dollar |
| XOF | Communauté Financière Africaine (BCEAO) Franc |
| XPF | Comptoirs Français du Pacifique (CFP) Franc |
| YER | Yemen Rial |
| ZAR | South Africa Rand |
8.3 Glossary
| English | Description |
|---|---|
| Company % | Company Profit |
| Company W/L | Company Win / Lose |
| Converted to | Converted to |
| CUR | Currency |
| Currency | Default Currency |
| Daily | Daily |
| Filter | Filter |
| Game Type | Types of Games |
| Slot Game | Slot Game |
| Card Game | Card Game |
| Game | Game |
| Hands | Hands |
| JP | Jackpot |
| JP Contribution | Jackpot Contribution |
| JP Win | Jackpot Win |
| Monthly | Monthly |
| Operator | Operator Name |
| Player CT | Player Count |
| Player Type | Type of Players |
| Live | Live Players |
| Test | Test Players |
| Player W/L | Player Win / Lose |
| Quick Pick | Quick Selection |
| Robot | Smartbot |
| Stakes | Bet Amount |
| Summary | Summary |
| Update Player Details | Update details of a player |
| Active | Active |
| Inactive | Inactive |
| Suspend | Suspended |
| Wallet Type | Type of Wallet |
| Cash | Cash Wallet, this will display all games that use Cash Wallet and its information. |
| Bonus | Bonus Wallet, this will display all games that use Bonus Wallet and its information. |
| Free Game | Free Game Wallet, this will display all games that use Free Game Wallet and its information. |
| Event Management | Event Management |
| Free Game | Free Game |
| Bonus | Bonus |
| Player Free Game | Free Game for a single player |
| Player Bonus | Bonus for a single player |
| Platform | Platform |
| Cordova-Android | Android installer for phone |
| Cordova-iOS | iOS installer for phone |
| Electron-macOS | MacOS installer |
| Electron-Windows | Windows installer |
| Native-Android | Android Native version |
| Native-iOS | iOS Native version |
| Native-macOS | MacOS Native version |
| Native-Windows | Windows Native version |
| Web-Android | Android mobile web version |
| Web-iOS | iOS mobile web version |
| Web-macOS | MacOS mobile web version |
| Web-others | Other operating systems web version |
| Web-Windows | Windows web version |
| Game Management | Game Management |
| Coin Size | Bet Size |