9. Appendix
9.1. Error codes
| Error code | Description |
|---|---|
| 1034 | Invalid request |
| 1035 | Operation Failed |
| 1200 | Internal server error |
| 1204 | Invalid operator |
| 1300 | Invalid player session |
| 1301 | Player session token is empty |
| 1302 | Invalid player session |
| 1303 | Server error occurs |
| 1305 | Invalid player |
| 1306 | Player is blocked to access current game |
| 1307 | Invalid player session |
| 1308 | Player session is expired |
| 1309 | Player is inactive |
| 1310 | Failed to verify operator player session |
| 1315 | Player’s operation in progress |
| 1400 | Game is under maintenance |
| 1401 | Game is inactive |
| 1402 | Game does not exist |
| 3001 | Value cannot be null |
| 3004 | Player does not exist |
| 3005 | Player wallet does not exist |
| 3006 | Player wallet already exists |
| 3009 | Free game does not exist |
| 3013 | Out of the balance amount to transfer out |
| 3014 | Free game cannot be cancelled |
| 3019 | Not enough free game |
| 3021 | No bet exists |
| 3022 | Bet already pay-out |
| 3030 | Free game expired |
| 3031 | Free game already converted |
| 3032 | Bet already existed |
| 3033 | Bet failed |
| 3034 | Pay-out failed |
| 3035 | Invalid multiplier |
| 3036 | Not enough balance to convert |
| 3040 | Transaction does not exist |
| 3202 | Not enough cash balance to bet |
9.2. Currencies
| Currency code | Currency Name | Base Unit |
|---|---|---|
| AED | Dirham des Émirats arabes unis | 1 |
| AFN | Afghanistan Afghani | 1 |
| ALL | Albanian Lek | 1 |
| AMD | Armenian Dram | 1 |
| ANG | Netherlands Antilles Guilder | 1 |
| AOA | Angola Kwanza | 1 |
| ARS | Argentine Peso | 1 |
| AWG | Aruba Guilder | 1 |
| AZN | Azerbaijani Manat | 1 |
| BAM | Bosnian Convertible Marka | 1 |
| BBD | Barbados Dollar | 1 |
| BDT | Taka bangladais | 1 |
| BGN | Lev bulgare | 1 |
| BHD | Bahrain Dinar | 1 |
| BIF | Burundian Franc | 1000 |
| BMD | Bermuda Dollar | 1 |
| BND | Brunei Dollar | 1 |
| BOB | Bolíviano bolivien | 1 |
| BRL | Brazil Real | 1 |
| BSD | Bahamian Dollar | 1 |
| BTN | Bhutanese Ngultrum | 1 |
| BWP | Botswana Pula | 1 |
| BYN | Belarusian Rouble | 1 |
| BYR | Belarusian Ruble | 1 |
| BZD | Belize Dollar | 1 |
| CAD | Canadian Dollar | 1 |
| CDF | Congolese Franc | 1000 |
| CHF | Swiss Franc | 1 |
| CLP | Chilean Peso | 1 |
| CNY | Chinese Yuan | 1 |
| COP | Colombian Peso | 1000 |
| CRC | Colon costaricain | 1 |
| CSD | Serbian Dinar | 1 |
| CUP | Cuba Peso | 1 |
| CVE | Cape Verde Escudo | 1 |
| CZK | Czech Koruna | 1 |
| DJF | Djiboutian Franc | 1 |
9.3. Bet Types
| Bet Type | Game Mode |
|---|---|
| 1 | Real game |
| 3 | Tournament game |